Kernel Modules |
Loaded Modules |
uas | |
usb_storage | USB Mass Storage driver for Linux |
rfcomm | Bluetooth RFCOMM ver 1.11 |
nft_counter | |
ip6t_REJECT | Xtables: packet "rejection" target for IPv6 |
nf_reject_ipv6 | |
ip6t_rpfilter | Xtables: IPv6 reverse path filter match |
xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
nf_reject_ipv4 | |
xt_conntrack | Xtables: connection tracking state match |
ip6table_nat | |
ip6table_mangle | ip6tables mangle table |
ip6table_raw | |
ip6table_security | ip6tables security table, for MAC rules |
iptable_nat | |
nf_nat | |
nf_conntrack | |
nf_defrag_ipv6 | |
nf_defrag_ipv4 | |
iptable_mangle | iptables mangle table |
iptable_raw | |
iptable_security | iptables security table, for MAC rules |
ip_set | ip_set: protocol 7 |
nf_tables | |
nfnetlink | |
ip6table_filter | ip6tables filter table |
ip6_tables | IPv6 packet filter |
iptable_filter | iptables filter table |
bpfilter | |
cmac | CMAC keyed hash algorithm |
algif_hash | |
algif_skcipher | |
af_alg | |
bnep | Bluetooth BNEP ver 1.3 |
zfs | ZFS |
zunicode | Unicode implementation |
zavl | Generic AVL tree implementation |
icp | |
zcommon | Generic ZFS support |
znvpair | Generic name/value pair implementation |
spl | Solaris Porting Layer |
zlua | Lua Interpreter for ZFS |
edac_mce_amd | AMD MCE decoder |
snd_hda_codec_realtek | Realtek HD-audio codec |
nls_iso8859_1 | |
snd_hda_codec_generic | Generic HD-audio codec parser |
ledtrig_audio | LED trigger for audio mute control |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_intel | Intel HDA driver |
ccp | AMD Secure Processor driver |
snd_intel_dspcfg | Intel DSP config driver |
snd_hda_codec | HDA codec core |
kvm | |
snd_hda_core | HD-audio bus |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
uvcvideo | USB Video Class driver |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
btusb | Generic Bluetooth USB driver ver 0.8 |
ghash_clmulni_intel | GHASH hash function, accelerated by PCLMULQDQ-NI |
videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
videobuf2_common | Media buffer core framework |
btrtl | Bluetooth support for Realtek devices ver 0.1 |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
btintel | Bluetooth support for Intel devices ver 0.1 |
videodev | Video4Linux2 core driver |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
bluetooth | Bluetooth Core ver 2.22 |
mc | Device node registration for media drivers |
aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
joydev | Joystick device interfaces |
crypto_simd | |
cryptd | Software async crypto daemon |
glue_helper | |
ecdh_generic | ECDH generic algorithm |
snd_seq | Advanced Linux Sound Architecture sequencer. |
ecc | |
input_leds | Input -> LEDs Bridge |
serio_raw | Raw serio driver |
wmi_bmof | WMI embedded Binary MOF driver |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
k10temp | AMD Family 10h+ CPU core temperature monitor |
snd | Advanced Linux Sound Architecture driver for soundcards. |
snd_pci_acp3x | AMD ACP3x PCI driver |
soundcore | Core sound module |
ideapad_laptop | IdeaPad ACPI Extras |
sparse_keymap | Generic support for sparse keymaps |
elan_i2c | Elan I2C/SMBus Touchpad driver |
mac_hid | |
sch_fq_codel | |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
btrfs | |
xor | |
zstd_compress | Zstd Compressor |
raid6_pq | RAID6 Q-syndrome calculations |
libcrc32c | CRC32c (Castagnoli) calculations |
dm_mirror | device-mapper mirror target |
dm_region_hash | device-mapper region hash |
dm_log | device-mapper dirty region log |
hid_logitech_hidpp | |
hid_logitech_dj | |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
amdgpu | AMD GPU |
amd_iommu_v2 | |
gpu_sched | DRM GPU scheduler |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
ttm | TTM memory manager subsystem (for DRM device) |
drm_kms_helper | DRM KMS helper |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
crc32_pclmul | |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
fb_sys_fops | Generic file read (fb in system RAM) |
i2c_piix4 | PIIX4 SMBus driver |
ahci | AHCI SATA low-level driver |
drm | DRM shared core routines |
libahci | Common AHCI SATA low-level routines |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
realtek | Realtek PHY driver |
wmi | ACPI-WMI Mapping Driver |
video | ACPI Video Driver |
i2c_hid | HID over I2C core driver |
hid | |
Languages |
Available Languages |
el_GR.utf8 | Greek locale for Greece |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IL | English locale for Israel |
en_IL.utf8 | English locale for Israel |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
C.UTF-8 | C locale |
Filesystems |
Mounted File Systems |
udev | /dev | 0,00 % (2,8 GiB of 2,8 GiB) |
tmpfs | /run | 0,49 % (585,4 MiB of 588,3 MiB) |
/dev/sda2 | / | 8,27 % (213,9 GiB of 233,2 GiB) |
tmpfs | /dev/shm | 0,00 % (2,9 GiB of 2,9 GiB) |
tmpfs | /run/lock | 0,08 % (5,0 MiB of 5,0 MiB) |
tmpfs | /sys/fs/cgroup | 0,00 % (2,9 GiB of 2,9 GiB) |
/dev/sda1 | /boot/efi | 1,52 % (503,2 MiB of 511,0 MiB) |
tmpfs | /run/user/1000 | 0,00 % (588,3 MiB of 588,3 MiB) |
/dev/sdb1 | /media/linux/Patriot | 15,06 % (12,3 GiB of 14,5 GiB) |
Environment Variables |
Environment Variables |
SHELL | /bin/bash |
QT_ACCESSIBILITY | 1 |
XDG_CONFIG_DIRS | /etc/xdg/xdg-xfce:/etc/xdg:/etc/xdg |
XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
XDG_MENU_PREFIX | xfce- |
LANGUAGE | el |
MANDATORY_PATH | /usr/share/gconf/xfce.mandatory.path |
SSH_AUTH_SOCK | /tmp/ssh-0ZnBbAfBL49D/agent.1091 |
DESKTOP_SESSION | xfce |
SSH_AGENT_PID | 1169 |
GTK_MODULES | :canberra-gtk-module |
XDG_SEAT | seat0 |
PWD | /home/linux |
XDG_SESSION_DESKTOP | xfce |
LOGNAME | linux |
QT_QPA_PLATFORMTHEME | qt5ct |
XDG_SESSION_TYPE | x11 |
XAUTHORITY | /home/linux/.Xauthority |
XDG_GREETER_DATA_DIR | /var/lib/lightdm-data/linux |
GDM_LANG | el |
HOME | /home/linux |
LANG | el_GR.UTF-8 |
XDG_CURRENT_DESKTOP | XFCE |
XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
XDG_SESSION_CLASS | user |
DEFAULTS_PATH | /usr/share/gconf/xfce.default.path |
USER | linux |
SHLVL | 1 |
XDG_VTNR | 7 |
XDG_SESSION_ID | c1 |
XDG_RUNTIME_DIR | /run/user/1000 |
XDG_DATA_DIRS | /usr/share/xfce4:/usr/local/share/:/usr/share/:/usr/share |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games |
GDMSESSION | xfce |
DBUS_SESSION_BUS_ADDRESS | unix:path=/run/user/1000/bus |
_ | /usr/bin/xfce4-session |
SESSION_MANAGER | local/lite:@/tmp/.ICE-unix/1190,unix/lite:/tmp/.ICE-unix/1190 |
PANEL_GDK_CORE_DEVICE_EVENTS | 0 |
DISPLAY | :0.0 |
PCI Devices |
PCI Devices |
Host bridge | Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Root Complex |
IOMMU | Advanced Micro Devices, Inc. [AMD] Raven/Raven2 IOMMU |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Zeppelin Switch Upstream (PCIE SW.US) (prog-if 00 [Normal decode]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Zeppelin Switch Upstream (PCIE SW.US) (prog-if 00 [Normal decode]) |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus A (prog-if 00 [Normal decode]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus B (prog-if 00 [Normal decode]) |
SMBus | Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller (rev 61) |
ISA bridge | Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge (rev 51) |
Host bridge | Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 0 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 1 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 2 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 3 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 4 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 5 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 6 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 7 |
Network controller | Realtek Semiconductor Co., Ltd. RTL8821CE 802.11ac PCIe Wireless Network Adapter |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 10) |
VGA compatible controller | Advanced Micro Devices, Inc. [AMD/ATI] Picasso (rev c4) (prog-if 00 [VGA controller]) |
Audio device | Advanced Micro Devices, Inc. [AMD/ATI] Raven/Raven2/Fenghuang HDMI/DP Audio Controller |
Encryption controller | Advanced Micro Devices, Inc. [AMD] Family 17h (Models 10h-1fh) Platform Security Processor |
USB controller | Advanced Micro Devices, Inc. [AMD] Raven2 USB 3.1 (prog-if 30 [XHCI]) |
Multimedia controller | Advanced Micro Devices, Inc. [AMD] Raven/Raven2/FireFlight/Renoir Audio Processor |
Audio device | Advanced Micro Devices, Inc. [AMD] Family 17h (Models 10h-1fh) HD Audio Controller |
SATA controller | Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [AHCI mode] (rev 61) (prog-if 01 [AHCI 1.0]) |
Resources |
I/O Ports |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8821CE 802.11ac PCIe Wireless Network Adapter |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8821CE 802.11ac PCIe Wireless Network Adapter |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8821CE 802.11ac PCIe Wireless Network Adapter |
0000-0000 | pnp 00:03 |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8821CE 802.11ac PCIe Wireless Network Adapter |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8821CE 802.11ac PCIe Wireless Network Adapter |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8821CE 802.11ac PCIe Wireless Network Adapter |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8821CE 802.11ac PCIe Wireless Network Adapter |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8821CE 802.11ac PCIe Wireless Network Adapter |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8821CE 802.11ac PCIe Wireless Network Adapter |
0000-0000 | pnp 00:03 |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8821CE 802.11ac PCIe Wireless Network Adapter |
0000-0000 | pnp 00:03 |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8821CE 802.11ac PCIe Wireless Network Adapter |
0000-0000 | pnp 00:03 |
0000-0000 | pnp 00:03 |
Memory |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | Module RealTek RTL-8169 Gigabit Ethernet driver |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | Module RealTek RTL-8169 Gigabit Ethernet driver |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | Module RealTek RTL-8169 Gigabit Ethernet driver |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | Module RealTek RTL-8169 Gigabit Ethernet driver |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | Module RealTek RTL-8169 Gigabit Ethernet driver |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | RAM buffer |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | RAM buffer |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | MSFT0101:00 |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | RAM buffer |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
DMA |
4 | cascade |
Statistics |
IP |
| Forwarding: 2 |
| 435 total packets received |
| 0 forwarded |
| 0 incoming packets discarded |
| 433 incoming packets delivered |
| 435 requests sent out |
| 24 outgoing packets dropped |
ICMP |
| 72 ICMP messages received |
| 0 input ICMP message failed |
| ICMP input histogram: |
| destination unreachable: 72 |
| 72 ICMP messages sent |
| 0 ICMP messages failed |
| ICMP output histogram: |
| destination unreachable: 72 |
ICMPMSG |
| InType3: 72 |
| OutType3: 72 |
TCP |
| 1 active connection openings |
| 0 passive connection openings |
| 1 failed connection attempts |
| 0 connection resets received |
| 0 connections established |
| 2 segments received |
| 2 segments sent out |
| 0 segments retransmitted |
| 0 bad segments received |
| 1 resets sent |
UDP |
| 287 packets received |
| 72 packets to unknown port received |
| 0 packet receive errors |
| 359 packets sent |
| 0 receive buffer errors |
| 0 send buffer errors |
UDPLITE |
TCPEXT |
| 0 packet headers predicted |
IPEXT |
| InMcastPkts: 31 |
| OutMcastPkts: 31 |
| InOctets: 33791 |
| OutOctets: 33791 |
| InMcastOctets: 4786 |
| OutMcastOctets: 4786 |
| InNoECTPkts: 435 |
CPU Blowfish |
CPU Blowfish |
AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx | 4x 2600,00 MHz | 4,50 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861,00 MHz | 25,00 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800,00 MHz | 12,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 10,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 6,00 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 6,00 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 28,00 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 5,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 24,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 7,00 |
AMD Phenom(tm) II X4 940 Processor | 4x 800,00 MHz | 3,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 17,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 12,00 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 46,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 10,00 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 80,00 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 18,00 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600,00 MHz | 21,00 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200,00 MHz | 4,00 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 16,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 10,00 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 9,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
AMD Athlon(tm) XP 1800+ | 1x 1540,00 MHz | 23,00 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 19,00 |
AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 25,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 41,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 7,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 9,00 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 8,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600,00 MHz | 8,00 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 20,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 8,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793,00 MHz | 40,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800,00 MHz | 11,00 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 10,00 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 5,00 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 9,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 48,00 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 3,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 6,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 6,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 8,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 22,00 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 3,00 |
PowerPC 740/750 | 1x 280,00 MHz | 172,00 |
CPU CryptoHash |
CPU CryptoHash |
AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx | 4x 2600,00 MHz | 361,73 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 105,00 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 102,00 |
Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 163,00 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 117,00 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 127,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 24,00 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000,00 MHz | 237,00 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600,00 MHz | 100,00 |
AMD Athlon(tm) XP 3000+ | 1x 2158,00 MHz | 66,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 52,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 264,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 66,00 |
AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 53,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 94,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 119,00 |
AMD Athlon(tm) XP 2000+ | 1x 1667,00 MHz | 45,00 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000,00 MHz | 62,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 92,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 97,00 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 96,00 |
Mobile AMD Sempron(tm) Processor 3600+ | 1x 800,00 MHz | 54,00 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 303,00 |
AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 43,00 |
