Kernel Modules |
Loaded Modules |
ccm | Counter with CBC MAC |
rfcomm | Bluetooth RFCOMM ver 1.11 |
bnep | Bluetooth BNEP ver 1.3 |
intel_rapl | Driver for Intel RAPL (Running Average Power Limit) |
intel_soc_dts_thermal | Intel SoC DTS Thermal Driver |
intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
coretemp | Intel Core temperature monitor |
kvm | |
irqbypass | IRQ bypass manager utility module |
punit_atom_debug | Driver for Punit devices states debugging |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
crc32_pclmul | |
ghash_clmulni_intel | GHASH Message Digest Algorithm, acclerated by PCLMULQDQ-NI |
cryptd | Software async crypto daemon |
intel_cstate | |
arc4 | ARC4 Cipher Algorithm |
uvcvideo | USB Video Class driver |
btusb | Generic Bluetooth USB driver ver 0.8 |
btrtl | Bluetooth support for Realtek devices ver 0.1 |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
videobuf2_core | Media buffer core framework |
rtl8723be | Realtek 8723BE 802.11n PCI wireless |
videodev | Device registrar for Video4Linux drivers v2 |
btcoexist | Realtek 802.11n PCI wireless core |
rtl8723_common | Realtek RTL8723AE/RTL8723BE 802.11n PCI wireless common routines |
rtl_pci | PCI basic driver for rtlwifi |
media | Device node registration for media drivers |
rtlwifi | Realtek 802.11n PCI wireless core |
hid_multitouch | HID multitouch panels |
joydev | Joystick device interfaces |
input_leds | Input -> LEDs Bridge |
mac80211 | IEEE 802.11 subsystem |
hp_wmi | HP laptop WMI hotkeys driver |
sparse_keymap | Generic support for sparse keymaps |
serio_raw | Raw serio driver |
snd_hda_codec_hdmi | HDMI HD-audio codec |
wmi_bmof | WMI embedded Binary MOF driver |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
rtsx_pci_ms | Realtek PCI-E Memstick Card Host Driver |
memstick | Sony MemoryStick core driver |
lpc_ich | LPC interface for Intel ICH |
cfg80211 | wireless configuration support |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
hp_wireless | |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
processor_thermal_device | Processor Thermal Reporting Device Driver |
soundcore | Core sound module |
int3403_thermal | ACPI INT3403 thermal driver |
int340x_thermal_zone | Intel INT340x common thermal zone handler |
hci_uart | Bluetooth HCI UART driver ver 2.3 |
intel_soc_dts_iosf | |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
int3400_thermal | INT3400 Thermal driver |
acpi_thermal_rel | Intel acpi thermal rel misc dev driver |
btqca | Bluetooth support for Qualcomm Atheros family ver 0.1 |
btintel | Bluetooth support for Intel devices ver 0.1 |
bluetooth | Bluetooth Core ver 2.22 |
pwm_lpss_platform | PWM platform driver for Intel LPSS |
ecdh_generic | ECDH generic algorithm |
mei_txe | Intel(R) Trusted Execution Environment Interface |
rfkill_gpio | gpio rfkill |
mei | Intel(R) Management Engine Interface |
pwm_lpss | PWM driver for Intel LPSS |
mac_hid | |
shpchp | Standard Hot Plug PCI Controller Driver |
ip6t_REJECT | Xtables: packet "rejection" target for IPv6 |
nf_reject_ipv6 | |
nf_log_ipv6 | Netfilter IPv6 packet logging |
xt_hl | Xtables: Hoplimit/TTL field match |
ip6t_rt | Xtables: IPv6 Routing Header match |
nf_conntrack_ipv6 | |
nf_defrag_ipv6 | |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
nf_reject_ipv4 | |
nf_log_ipv4 | Netfilter IPv4 packet logging |
nf_log_common | |
xt_LOG | Xtables: IPv4/IPv6 packet logging |
xt_limit | Xtables: rate-limit match |
xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
xt_addrtype | Xtables: address type match |
nf_conntrack_ipv4 | |
nf_defrag_ipv4 | |
xt_conntrack | Xtables: connection tracking state match |
ip6table_filter | ip6tables filter table |
ip6_tables | IPv6 packet filter |
sch_fq_codel | |
nf_conntrack_netbios_ns | NetBIOS name service broadcast connection tracking helper |
nf_conntrack_broadcast | |
parport_pc | PC-style parallel port driver |
ppdev | |
nf_nat_ftp | ftp NAT helper |
nf_nat | |
nf_conntrack_ftp | ftp connection tracking helper |
nf_conntrack | |
libcrc32c | CRC32c (Castagnoli) calculations |
lp | |
parport | |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
btrfs | |
xor | |
zstd_compress | Zstd Compressor |
raid6_pq | RAID6 Q-syndrome calculations |
hid_generic | HID generic driver |
dm_mirror | device-mapper mirror target |
dm_region_hash | device-mapper region hash |
dm_log | device-mapper dirty region log |
usbhid | USB HID core driver |
mmc_block | Multimedia Card (MMC) block device driver |
rtsx_pci_sdmmc | Realtek PCI-E SD/MMC Card Host Driver |
i915 | Intel Graphics |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
drm_kms_helper | DRM KMS helper |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
psmouse | PS/2 mouse driver |
fb_sys_fops | Generic file read (fb in system RAM) |
rtsx_pci | Realtek PCI-E Card Reader Driver |
drm | DRM shared core routines |
sdhci_pci | Secure Digital Host Controller Interface PCI driver |
sdhci | Secure Digital Host Controller Interface core driver |
wmi | ACPI-WMI Mapping Driver |
video | ACPI Video Driver |
i2c_hid | HID over I2C core driver |
hid | |
Languages |
Available Languages |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IL | English locale for Israel |
en_IL.utf8 | English locale for Israel |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
C.UTF-8 | C locale |
Resources |
I/O Ports |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8723BE PCIe Wireless Network Adapter |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8723BE PCIe Wireless Network Adapter |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8723BE PCIe Wireless Network Adapter |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8723BE PCIe Wireless Network Adapter |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8723BE PCIe Wireless Network Adapter |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8723BE PCIe Wireless Network Adapter |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8723BE PCIe Wireless Network Adapter |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8723BE PCIe Wireless Network Adapter |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8723BE PCIe Wireless Network Adapter |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Realtek Semiconductor Co., Ltd. RTL8723BE PCIe Wireless Network Adapter |
0000-0000 | Module PCI basic driver for rtlwifi |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
Memory |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Module PCI basic driver for rtlwifi |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Module PCI basic driver for rtlwifi |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
DMA |
4 | cascade |
Statistics |
IP |
| Forwarding: 2 |
| 635 total packets received |
| 2 with invalid addresses |
| 0 forwarded |
| 0 incoming packets discarded |
| 622 incoming packets delivered |
| 567 requests sent out |
| 20 outgoing packets dropped |
| 40 dropped because of missing route |
ICMP |
| 40 ICMP messages received |
| 0 input ICMP message failed |
| ICMP input histogram: |
| destination unreachable: 40 |
| 40 ICMP messages sent |
| 0 ICMP messages failed |
| ICMP output histogram: |
| destination unreachable: 40 |
ICMPMSG |
| InType3: 40 |
| OutType3: 40 |
TCP |
| 20 active connection openings |
| 0 passive connection openings |
| 1 failed connection attempts |
| 7 connection resets received |
| 2 connections established |
| 421 segments received |
| 427 segments sent out |
| 2 segments retransmitted |
| 0 bad segments received |
| 43 resets sent |
UDP |
| 653 packets received |
| 40 packets to unknown port received |
| 0 packet receive errors |
| 384 packets sent |
| 0 receive buffer errors |
| 0 send buffer errors |
UDPLITE |
TCPEXT |
| 3 TCP sockets finished time wait in fast timer |
| 9 delayed acks sent |
| Quick ack mode was activated 13 times |
| 185 packet headers predicted |
| 108 acknowledgments not containing data payload received |
| 22 predicted acknowledgments |
| TCPLossProbes: 2 |
| TCPDSACKOldSent: 13 |
| TCPDSACKRecv: 1 |
| 4 connections reset due to unexpected data |
| 4 connections reset due to early user close |
| TCPDSACKIgnoredNoUndo: 1 |
| TCPRcvCoalesce: 20 |
| TCPOFOQueue: 8 |
| TCPAutoCorking: 2 |
| TCPOrigDataSent: 79 |
| TCPKeepAlive: 80 |
IPEXT |
| InMcastPkts: 154 |
| OutMcastPkts: 85 |
| InBcastPkts: 3 |
| InOctets: 104501 |
| OutOctets: 51831 |
| InMcastOctets: 14610 |
| OutMcastOctets: 14487 |
| InBcastOctets: 234 |
| InNoECTPkts: 635 |