11-06-2020, 09:41 AM
Hey Sauri,
You can try "sensors", If there exist they will report.
linux ~ sensors -f
acpitz-virtual-0
Adapter: Virtual device
temp1: +82.0°F (crit = +221.0°F)
temp2: +85.6°F (crit = +221.0°F)
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +87.8°F (high = +185.0°F, crit = +221.0°F)
Core 0: +69.8°F (high = +185.0°F, crit = +221.0°F)
Core 1: +87.8°F (high = +185.0°F, crit = +221.0°F)
Core 2: +82.4°F (high = +185.0°F, crit = +221.0°F)
Core 3: +86.0°F (high = +185.0°F, crit = +221.0°F)
OR:
linux ~ sensors
acpitz-virtual-0
Adapter: Virtual device
temp1: +27.8°C (crit = +105.0°C)
temp2: +29.8°C (crit = +105.0°C)
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +29.0°C (high = +85.0°C, crit = +105.0°C)
Core 0: +20.0°C (high = +85.0°C, crit = +105.0°C)
Core 1: +28.0°C (high = +85.0°C, crit = +105.0°C)
Core 2: +27.0°C (high = +85.0°C, crit = +105.0°C)
Core 3: +29.0°C (high = +85.0°C, crit = +105.0°C)
Good Lick!!
someguy Cleveland, Ohio...