Kernel Modules |
Loaded Modules |
xt_CHECKSUM | Xtables: checksum modification |
xt_MASQUERADE | Xtables: automatic-address SNAT |
nft_counter | nftables counter rule support |
xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
nft_compat | x_tables over nftables support |
bridge | |
stp | |
llc | LLC IEEE 802.2 core support |
rfcomm | Bluetooth RFCOMM ver 1.11 |
ccm | Counter with CBC MAC |
nft_fib_inet | nftables fib inet support |
nft_fib_ipv4 | nftables fib / ip route lookup support |
nft_fib_ipv6 | nftables fib / ipv6 route lookup support |
nft_fib | |
nft_reject_inet | Netfilter nftables reject inet support |
nf_reject_ipv4 | |
nf_reject_ipv6 | |
nft_reject | Netfilter x_tables over nftables module |
nft_ct | Netfilter nf_tables conntrack module |
nft_chain_nat | |
nf_nat | |
nf_conntrack | |
nf_defrag_ipv6 | |
nf_defrag_ipv4 | |
ip_set | ip_set: protocol 7 |
nf_tables | |
nfnetlink | Netfilter messages via netlink socket |
cmac | CMAC keyed hash algorithm |
algif_hash | |
algif_skcipher | |
af_alg | |
bnep | Bluetooth BNEP ver 1.3 |
binfmt_misc | |
zfs | ZFS |
zunicode | Unicode implementation |
zzstd | ZSTD Compression for ZFS |
zlua | Lua Interpreter for ZFS |
zavl | Generic AVL tree implementation |
icp | |
zcommon | Generic ZFS support |
znvpair | Generic name/value pair implementation |
spl | Solaris Porting Layer |
nls_iso8859_1 | |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
snd_hda_codec_hdmi | HDMI HD-audio codec |
ath3k | Atheros AR30xx firmware driver |
btusb | Generic Bluetooth USB driver ver 0.8 |
snd_hda_intel | Intel HDA driver |
btrtl | Bluetooth support for Realtek devices ver 0.1 |
snd_intel_dspcfg | Intel DSP config driver |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
snd_intel_sdw_acpi | Intel Soundwire ACPI helpers |
ath9k | Support for Atheros 802.11n wireless LAN cards. |
btintel | Bluetooth support for Intel devices ver 0.1 |
snd_hda_codec | HDA codec core |
ath9k_common | Shared library for Atheros wireless 802.11n LAN cards. |
bluetooth | Bluetooth Core ver 2.22 |
intel_rapl_msr | Driver for Intel RAPL (Running Average Power Limit) control via MSR interface |
intel_rapl_common | Intel Runtime Average Power Limit (RAPL) common code |
snd_hda_core | HD-audio bus |
snd_usb_audio | USB Audio |
ath9k_hw | Support for Atheros 802.11n wireless LAN cards. |
snd_usbmidi_lib | USB Audio/MIDI helper module |
dell_wmi | Dell laptop WMI hotkeys driver |
ledtrig_audio | LED trigger for audio mute control |
dell_smbios | Common functions for kernel modules using Dell SMBIOS |
dell_wmi_descriptor | Dell WMI descriptor driver |
sparse_keymap | Generic support for sparse keymaps |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
ecdh_generic | ECDH generic algorithm |
x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
wmi | ACPI-WMI Mapping Driver |
snd_hwdep | Hardware dependent layer |
ecc | |
joydev | Joystick device interfaces |
intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
ath | Shared library for Atheros wireless LAN cards. |
input_leds | Input -> LEDs Bridge |
dcdbas | Dell Systems Management Base Driver (version 5.6.0-3.4) |
mc | Device node registration for media drivers |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
mac80211 | IEEE 802.11 subsystem |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_pcm | Midlevel PCM code for ALSA. |
coretemp | Intel Core temperature monitor |
snd_timer | ALSA timer interface |
mei_hdcp | MEI HDCP |
dell_smm_hwmon | Dell laptop SMM BIOS hwmon driver |
cfg80211 | wireless configuration support |
kvm_intel | |
snd | Advanced Linux Sound Architecture driver for soundcards. |
kvm | |
mei_me | Intel(R) Management Engine Interface |
soundcore | Core sound module |
libarc4 | |
mei | Intel(R) Management Engine Interface |
at24 | Driver for most I2C EEPROMs |
rapl | |
mac_hid | |
intel_cstate | |
sch_fq_codel | Fair Queue CoDel discipline |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
efi_pstore | EFI variable backend for pstore |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
btrfs | |
blake2b_generic | BLAKE2b generic implementation |
xor | |
zstd_compress | Zstd Compressor |
raid6_pq | RAID6 Q-syndrome calculations |
libcrc32c | CRC32c (Castagnoli) calculations |
ums_realtek | Driver for Realtek USB Card Reader |
uas | |
usb_storage | USB Mass Storage driver for Linux |
dm_mirror | device-mapper mirror target |
dm_region_hash | device-mapper region hash |
dm_log | device-mapper dirty region log |
hid_generic | HID generic driver |
i915 | Intel Graphics |
usbhid | USB HID core driver |
hid | |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
ttm | TTM memory manager subsystem (for DRM device) |
drm_kms_helper | DRM KMS helper |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
crc32_pclmul | |
fb_sys_fops | Generic file read (fb in system RAM) |
ghash_clmulni_intel | GHASH hash function, accelerated by PCLMULQDQ-NI |
i2c_i801 | I801 SMBus driver |
cec | Device node registration for cec drivers |
i2c_smbus | SMBus protocol extensions support |
aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
rc_core | |
drm | DRM shared core routines |
crypto_simd | |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
cryptd | Software async crypto daemon |
xhci_pci | xHCI PCI Host Controller Driver |
ahci | AHCI SATA low-level driver |
libahci | Common AHCI SATA low-level routines |
lpc_ich | LPC interface for Intel ICH |
realtek | Realtek PHY driver |
xhci_pci_renesas | |
video | ACPI Video Driver |
Languages |
Available Languages |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IL | English locale for Israel |
en_IL.utf8 | English locale for Israel |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
C.utf8 | C locale |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation 4th Gen Core Processor DRAM Controller (rev 06) |
VGA compatible controller | Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller (rev 06) (prog-if 00 [VGA controller]) |
Audio device | Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor HD Audio Controller (rev 06) |
USB controller | Intel Corporation 8 Series/C220 Series Chipset Family USB xHCI (rev 05) (prog-if 30 [XHCI]) |
Communication controller | Intel Corporation 8 Series/C220 Series Chipset Family MEI Controller #1 (rev 04) |
USB controller | Intel Corporation 8 Series/C220 Series Chipset Family USB EHCI #2 (rev 05) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation 8 Series/C220 Series Chipset High Definition Audio Controller (rev 05) |
PCI bridge | Intel Corporation 8 Series/C220 Series Chipset Family PCI Express Root Port #1 (rev d5) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 8 Series/C220 Series Chipset Family PCI Express Root Port #4 (rev d5) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 8 Series/C220 Series Chipset Family PCI Express Root Port #5 (rev d5) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 8 Series/C220 Series Chipset Family USB EHCI #1 (rev 05) (prog-if 20 [EHCI]) |
ISA bridge | Intel Corporation H81 Express LPC Controller (rev 05) |
SATA controller | Intel Corporation 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] (rev 05) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation 8 Series/C220 Series Chipset Family SMBus Controller (rev 05) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 0c) |
Network controller | Qualcomm Atheros QCA9565 / AR9565 Wireless Network Adapter (rev 01) |
Statistics |
IP |
| Forwarding: 1 |
| 755026 total packets received |
| 1 with invalid addresses |
| 0 forwarded |
| 0 incoming packets discarded |
| 752344 incoming packets delivered |
| 319363 requests sent out |
| 6 dropped because of missing route |
| 1 fragments received ok |
| 2 fragments created |
ICMP |
| 280 ICMP messages received |
| 0 input ICMP message failed |
| ICMP input histogram: |
| destination unreachable: 280 |
| 285 ICMP messages sent |
| 0 ICMP messages failed |
| ICMP output histogram: |
| destination unreachable: 285 |
ICMPMSG |
| InType3: 280 |
| OutType3: 285 |
TCP |
| 3364 active connection openings |
| 3 passive connection openings |
| 2017 failed connection attempts |
| 133 connection resets received |
| 10 connections established |
| 745310 segments received |
| 315312 segments sent out |
| 680 segments retransmitted |
| 113 bad segments received |
| 3660 resets sent |
UDP |
| 6492 packets received |
| 285 packets to unknown port received |
| 0 packet receive errors |
| 7147 packets sent |
| 0 receive buffer errors |
| 0 send buffer errors |
UDPLITE |
TCPEXT |
| 403 TCP sockets finished time wait in fast timer |
| 2923 delayed acks sent |
| Quick ack mode was activated 623 times |
| 620079 packet headers predicted |
| 12537 acknowledgments not containing data payload received |
| 15687 predicted acknowledgments |
| TCPSackRecovery: 9 |
| Detected reordering 6 times using SACK |
| Detected reordering 5 times using time stamp |
| 1 congestion windows fully recovered without slow start |
| 3 congestion windows partially recovered using Hoe heuristic |
| TCPDSACKUndo: 9 |
| 69 congestion windows recovered without slow start after partial ack |
| TCPLostRetransmit: 52 |
| TCPSackFailures: 2 |
| 9 fast retransmits |
| TCPTimeouts: 185 |
| TCPLossProbes: 496 |
| TCPLossProbeRecovery: 40 |
| TCPBacklogCoalesce: 430 |
| TCPDSACKOldSent: 623 |
| TCPDSACKOfoSent: 3 |
| TCPDSACKRecv: 384 |
| TCPDSACKOfoRecv: 1 |
| 400 connections reset due to unexpected data |
| 60 connections reset due to early user close |
| 1 connections aborted due to timeout |
| TCPSACKDiscard: 4 |
| TCPDSACKIgnoredOld: 3 |
| TCPDSACKIgnoredNoUndo: 129 |
| TCPSackMerged: 1 |
| TCPSackShiftFallback: 21 |
| TCPRcvCoalesce: 98919 |
| TCPOFOQueue: 55956 |
| TCPOFOMerge: 3 |
| TCPChallengeACK: 88 |
| TCPSYNChallenge: 113 |
| TCPSpuriousRtxHostQueues: 4 |
| TCPAutoCorking: 2106 |
| TCPSynRetrans: 67 |
| TCPOrigDataSent: 31119 |
| TCPHystartDelayDetect: 15 |
| TCPHystartDelayCwnd: 480 |
| TCPACKSkippedSeq: 165 |
| TCPACKSkippedChallenge: 25 |
| TCPKeepAlive: 4398 |
| TCPDelivered: 32551 |
| TCPAckCompressed: 29001 |
| TcpTimeoutRehash: 184 |
| TcpDuplicateDataRehash: 37 |
| TCPDSACKRecvSegs: 376 |
| TCPDSACKIgnoredDubious: 9 |
IPEXT |
| InMcastPkts: 2517 |
| OutMcastPkts: 252 |
| InBcastPkts: 222 |
| OutBcastPkts: 222 |
| InOctets: 996361788 |
| OutOctets: 32955160 |
| InMcastOctets: 950567 |
| OutMcastOctets: 36397 |
| InBcastOctets: 44058 |
| OutBcastOctets: 44027 |
| InNoECTPkts: 755026 |
MPTCPEXT |
CPU Blowfish |
CPU Blowfish |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz | 8x 3900.00 MHz | 1.67 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 10.84 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861.00 MHz | 25.49 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800.00 MHz | 12.58 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 10.71 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000.00 MHz | 6.42 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800.00 MHz | 6.81 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1700.00 MHz | 28.28 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300.00 MHz | 5.96 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 24.57 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000.00 MHz | 7.92 |
AMD Phenom(tm) II X4 940 Processor | 4x 800.00 MHz | 3.49 |
Pentium III (Coppermine) | 2x 999.00 MHz | 17.81 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 12.06 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495.00 MHz | 46.56 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900.00 MHz | 10.10 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395.00 MHz | 80.94 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459.00 MHz | 18.04 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600.00 MHz | 21.24 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200.00 MHz | 4.29 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1660.00 MHz | 16.76 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900.00 MHz | 10.59 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733.00 MHz | 9.58 |
AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.62 |
AMD Athlon(tm) XP 1800+ | 1x 1540.00 MHz | 23.13 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1730.00 MHz | 19.66 |
AMD Sempron(tm) Processor 3200+ | 1x 1000.00 MHz | 25.47 |
VIA Esther processor 1500MHz | 1x 1499.00 MHz | 41.59 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 3.17 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000.00 MHz | 7.49 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862.00 MHz | 9.11 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463.00 MHz | 11.60 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2260.00 MHz | 8.29 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600.00 MHz | 8.97 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995.00 MHz | 20.36 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 8.84 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 10.79 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793.00 MHz | 40.87 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800.00 MHz | 11.70 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595.00 MHz | 10.67 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350.00 MHz | 7.45 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997.00 MHz | 5.54 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161.00 MHz | 9.37 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525.00 MHz | 48.08 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830.00 MHz | 3.24 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667.00 MHz | 6.90 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500.00 MHz | 11.86 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2530.00 MHz | 6.76 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512.00 MHz | 8.73 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600.00 MHz | 22.07 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497.00 MHz | 3.35 |
PowerPC 740/750 | 1x 280.00 MHz | 172.82 |
CPU CryptoHash |
CPU CryptoHash |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz | 8x 3900.00 MHz | 923.37 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596.00 MHz | 105.57 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1500.00 MHz | 102.95 |
Intel(R) Celeron(R) M processor900MHz | 1x 900.00 MHz | 24.34 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000.00 MHz | 163.39 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995.00 MHz | 117.48 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000.00 MHz | 127.24 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994.00 MHz | 24.65 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000.00 MHz | 237.01 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600.00 MHz | 100.06 |
AMD Athlon(tm) XP 3000+ | 1x 2158.00 MHz | 66.54 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600.00 MHz | 52.31 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 264.06 |
AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.63 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 66.61 |
AMD Sempron(tm) 2600+ | 1x 1840.00 MHz | 53.87 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 94.12 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 119.43 |
AMD Athlon(tm) XP 2000+ | 1x 1667.00 MHz | 45.76 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000.00 MHz | 62.20 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 92.19 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000.00 MHz | 97.04 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 96.75 |
Mobile AMD Sempron(tm) Processor 3600+ | 1x 800.00 MHz | 54.44 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997.00 MHz | 303.51 |
AMD Sempron(tm) Processor 3600+ | 1x 1000.00 MHz | 43.98 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2530.00 MHz | 148.71 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900.00 MHz | 101.69 |
Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000.00 MHz | 103.95 |
VIA Esther processor 1500MHz | 1x 1499.00 MHz | 7.75 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2400.00 MHz | 150.44 |
Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 2x 2400.00 MHz | 142.54 |
Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 2x 1829.00 MHz | 122.42 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001.00 MHz | 121.92 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667.00 MHz | 163.64 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 30.96 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2660.00 MHz | 296.87 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000.00 MHz | 42.30 |
Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2x 2000.00 MHz | 88.54 |
Intel(R) Pentium(R) 4 CPU 2.26GHz | 1x 2267.00 MHz | 29.41 |
AMD Sempron(tm) Processor 3400+ | 1x 1000.00 MHz | 53.84 |
AMD Sempron(tm) Processor 3000+ | 1x 1800.00 MHz | 47.79 |
AMD Athlon(tm) XP 2400+ | 1x 1991.00 MHz | 61.64 |
Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1600.00 MHz | 54.89 |
Pentium III (Coppermine) | 1x 700.00 MHz | 26.99 |
Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799.00 MHz | 390.24 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2x 3051.00 MHz | 146.74 |
AMD Turion(tm) 64 Mobile Technology ML-37 | 1x 2000.00 MHz | 42.21 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862.00 MHz | 127.83 |
AMD Athlon(tm) XP 2500+ | 1x 1792.00 MHz | 39.66 |
Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz | 2x 2593.00 MHz | 172.64 |
CPU Fibonacci |
CPU Fibonacci |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz | 8x 3900.00 MHz | 0.36 |
AMD Phenom(tm) 9500 Quad-Core Processor | 4x 1100.00 MHz | 3.06 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001.00 MHz | 4.57 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791.00 MHz | 5.65 |
AMD Athlon(tm) Processor | 1x 1210.00 MHz | 7.34 |
Intel(R) Core(TM)2 CPU T5200@ 1.60GHz | 2x 1067.00 MHz | 7.27 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596.00 MHz | 8.79 |
AMD Phenom(tm) 9150e Quad-Core Processor | 4x 900.00 MHz | 3.28 |
AMD Turion(tm) 64 Mobile Technology MK-36 | 1x 800.00 MHz | 6.20 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000.00 MHz | 5.76 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003.00 MHz | 2.76 |
Intel(R) Core(TM)2 Duo CPU T7500@ 2.20GHz | 1x 2200.00 MHz | 4.09 |
AMD Athlon(tm) XP | 1x 906.00 MHz | 33.45 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 3.54 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994.00 MHz | 8.70 |
Intel(R) Core(TM)2 Duo CPU E6550@ 2.33GHz | 2x 2700.00 MHz | 3.66 |
Intel(R) Core(TM)2 Duo CPU T7100@ 1.80GHz | 2x 1801.00 MHz | 4.79 |
Dual Core AMD Opteron(tm) Processor 165 | 2x 1979.00 MHz | 4.26 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 6.35 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 1x 2400.00 MHz | 3.37 |
AMD Turion(tm) X2 Dual-Core Mobile RM-70 | 2x 500.00 MHz | 4.97 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525.00 MHz | 10.36 |
Unknown CPU Type | 1x 1660.00 MHz | 5.73 |
Pentium III (Coppermine) | 2x 999.00 MHz | 10.22 |
Intel(R) Core(TM)2 CPU T5600@ 1.83GHz | 2x 1000.00 MHz | 5.24 |
Intel(R) Celeron(R) CPU 3.06GHz | 1x 3059.00 MHz | 3.96 |
AMD Phenom(tm) 9850 Quad-Core Processor | 4x 1300.00 MHz | 2.59 |
Intel(R) Pentium(R) 4 CPU 3.00GHz | 2x 3458.00 MHz | 4.98 |
AMD Sempron(tm) Processor LE-1200 | 1x 2109.00 MHz | 6.08 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791.00 MHz | 5.65 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000.00 MHz | 4.12 |
AMD Athlon(tm) XP 1600+ | 1x 1398.00 MHz | 6.39 |
Genuine Intel(R) CPU T2050@ 1.60GHz | 2x 800.00 MHz | 6.10 |
Intel(R) Celeron(R) CPU560@ 2.13GHz | 1x 2128.00 MHz | 4.78 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300.00 MHz | 3.09 |
Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799.00 MHz | 2.79 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000.00 MHz | 3.11 |
AMD Athlon(tm) XP 2500+ | 1x 1792.00 MHz | 7.18 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862.00 MHz | 4.81 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900.00 MHz | 4.35 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161.00 MHz | 4.98 |
AMD Turion(tm) 64 X2 Mobile Technology TL-60 | 2x 2000.00 MHz | 4.19 |
AMD Turion(tm) 64 X2 Mobile Technology TL-52 | 2x 1600.00 MHz | 5.45 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2x 3051.00 MHz | 2.75 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000.00 MHz | 8.97 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830.00 MHz | 2.72 |
Intel(R) Core(TM)2 Duo CPU T7300@ 2.00GHz | 2x 2001.00 MHz | 4.77 |
