07-06-2014, 12:54 PM
Hi All,
Having now set-up LL2 to my liking I have completed a
"relative" performance test/difference using GtkPerf, available in synaptic package manager.
GtkPerf LinuxLite 1.8 LinuxLite 2.0
i5-3450s i5-3450s
Test Run 100 1000 100 1000
1 2.45 48.89 1.78 27.49
2 2.43 48.55 1.80 27.58
3 2.41 48.43 1.79 27.60
4 2.42 48.81 1.77 27.37
5 2.42 48.66 1.76 27.21
6 2.42 48.64 1.78 27.36
7 2.41 49.34 1.78 27.06
8 2.44 48.56 1.80 27.17
9 2.37 48.47 1.73 27.28
10 2.40 48.51 1.82 27.41
Total 24.17 486.86 17.81 273.53
Avg Secs 2.42 48.69 1.78 27.35
I''m seeing @ 30%+ improvement between 1.8 & 2.0
all this is relative, and my hardware.
But I'm impressed.
David
Having now set-up LL2 to my liking I have completed a
"relative" performance test/difference using GtkPerf, available in synaptic package manager.
GtkPerf LinuxLite 1.8 LinuxLite 2.0
i5-3450s i5-3450s
Test Run 100 1000 100 1000
1 2.45 48.89 1.78 27.49
2 2.43 48.55 1.80 27.58
3 2.41 48.43 1.79 27.60
4 2.42 48.81 1.77 27.37
5 2.42 48.66 1.76 27.21
6 2.42 48.64 1.78 27.36
7 2.41 49.34 1.78 27.06
8 2.44 48.56 1.80 27.17
9 2.37 48.47 1.73 27.28
10 2.40 48.51 1.82 27.41
Total 24.17 486.86 17.81 273.53
Avg Secs 2.42 48.69 1.78 27.35
I''m seeing @ 30%+ improvement between 1.8 & 2.0
all this is relative, and my hardware.
But I'm impressed.
David