Vimeo Choppy playing full screen sometime small window. I don't remember having this when first loaded LL :-\
but do now. I have turned off HD when playing to speed up.
Don't have any problem play full screen youtube videos. maybe as HTML5 player
There could be something else going on as I type a work the le t t er takes time to aper on screen!
LLCC - says up to date.
Fix some how or fresh install ?
Thanks
here are my stats of computer.
Code:
description: CPU
product: Intel(R) Atom(TM) CPU D525 @ 1.80GHz
vendor: Intel Corp.
physical id: 4
bus info: cpu@0
version: Intel(R) Atom(TM) CPU D525 @ 1.80GHz
serial: To Be Filled By O.E.M.
slot: CPU 1
size: 1800MHz
capacity: 1900MHz
width: 64 bits
clock: 200MHz
capabilities: x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx constant_tsc arch_perfmon pebs bts rep_good nopl aperfmperf pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm movbe lahf_lm dtherm
configuration: cores=2 enabledcores=2 threads=4
*-display
description: VGA compatible controller
product: GT218 [ION]
vendor: NVIDIA Corporation
physical id: 0
bus info: pci@0000:01:00.0
version: a2
width: 64 bits
clock: 33MHz
capabilities: pm msi pciexpress vga_controller bus_master cap_list rom
configuration: driver=nouveau latency=0
resources: irq:45 memory:fd000000-fdffffff memory:d0000000-dfffffff memory:ce000000-cfffffff ioport:dc00(size=128) memory:fcf80000-fcffffff
free -h
# total used free shared buffers cached
Mem: 3.9G 1.3G 2.6G 20M 40M 471M
-/+ buffers/cache: 821M 3.1G
Swap: 4.0G 0B 4.0G
I suspect you have processes running that you do not use. For many media programs, it is not enough to click "x" on the upper right corner. You must quit, i.e., file -> quit or ctrl+Q. Look at the bottom where your panel is.
Do you see stuffs running? If so, right-click -> quit.
If you don't see stuffs running, open up a terminal and type
ps -ef
and see what is running. Use pkill or kill to kill dead processes. Use the manpage to learn about these commands, i.e.,
man pkill
man kill
Sheng-Chieh
:o look at all this. Kill it all ?
Code:
watchdog/0boristheblade@ralftaker:~$ ps -ef
UID PID PPID C STIME TTY TIME CMD
root 1 0 0 13:15 ? 00:00:03 /sbin/init
root 2 0 0 13:15 ? 00:00:00 [kthreadd]
root 3 2 0 13:15 ? 00:00:00 [ksoftirqd/0]
root 4 2 0 13:15 ? 00:00:00 [kworker/0:0]
root 5 2 0 13:15 ? 00:00:00 [kworker/0:0H]
root 7 2 0 13:15 ? 00:00:03 [rcu_sched]
root 8 2 0 13:15 ? 00:00:00 [rcuos/0]
root 9 2 0 13:15 ? 00:00:00 [rcuos/1]
root 10 2 0 13:15 ? 00:00:00 [rcuos/2]
root 11 2 0 13:15 ? 00:00:00 [rcuos/3]
root 12 2 0 13:15 ? 00:00:00 [rcu_bh]
root 13 2 0 13:15 ? 00:00:00 [rcuob/0]
root 14 2 0 13:15 ? 00:00:00 [rcuob/1]
root 15 2 0 13:15 ? 00:00:00 [rcuob/2]
root 16 2 0 13:15 ? 00:00:00 [rcuob/3]
root 17 2 0 13:15 ? 00:00:00 [migration/0]
root 18 2 0 13:15 ? 00:00:00 [watchdog/0]
root 19 2 0 13:15 ? 00:00:00 [watchdog/1]
root 20 2 0 13:15 ? 00:00:00 [migration/1]
root 21 2 0 13:15 ? 00:00:00 [ksoftirqd/1]
root 22 2 0 13:15 ? 00:00:00 [kworker/1:0]
root 23 2 0 13:15 ? 00:00:00 [kworker/1:0H]
root 24 2 0 13:15 ? 00:00:00 [watchdog/2]
root 25 2 0 13:15 ? 00:00:00 [migration/2]
root 26 2 0 13:15 ? 00:00:00 [ksoftirqd/2]
root 28 2 0 13:15 ? 00:00:00 [kworker/2:0H]
root 29 2 0 13:15 ? 00:00:00 [watchdog/3]
root 30 2 0 13:15 ? 00:00:00 [migration/3]
root 31 2 0 13:15 ? 00:00:00 [ksoftirqd/3]
root 33 2 0 13:15 ? 00:00:00 [kworker/3:0H]
root 34 2 0 13:15 ? 00:00:00 [khelper]
root 35 2 0 13:15 ? 00:00:00 [kdevtmpfs]
root 36 2 0 13:15 ? 00:00:00 [netns]
root 37 2 0 13:15 ? 00:00:00 [writeback]
root 38 2 0 13:15 ? 00:00:00 [kintegrityd]
root 39 2 0 13:15 ? 00:00:00 [bioset]
root 40 2 0 13:15 ? 00:00:00 [kworker/u9:0]
root 41 2 0 13:15 ? 00:00:00 [kblockd]
root 42 2 0 13:15 ? 00:00:00 [ata_sff]
root 43 2 0 13:15 ? 00:00:00 [khubd]
root 44 2 0 13:15 ? 00:00:00 [md]
root 45 2 0 13:15 ? 00:00:00 [devfreq_wq]
root 46 2 0 13:15 ? 00:00:01 [kworker/0:1]
root 47 2 0 13:15 ? 00:00:01 [kworker/1:1]
root 48 2 0 13:15 ? 00:00:01 [kworker/2:1]
root 49 2 0 13:15 ? 00:00:00 [kworker/3:1]
root 50 2 0 13:15 ? 00:00:00 [khungtaskd]
root 51 2 0 13:15 ? 00:00:00 [kswapd0]
root 52 2 0 13:15 ? 00:00:00 [ksmd]
root 53 2 0 13:15 ? 00:00:00 [khugepaged]
root 54 2 0 13:15 ? 00:00:00 [fsnotify_mark]
root 55 2 0 13:15 ? 00:00:00 [ecryptfs-kthrea]
root 56 2 0 13:15 ? 00:00:00 [crypto]
root 68 2 0 13:15 ? 00:00:00 [kthrotld]
root 88 2 0 13:15 ? 00:00:00 [deferwq]
root 89 2 0 13:15 ? 00:00:00 [charger_manager]
root 117 2 0 13:15 ? 00:00:01 [kworker/3:2]
root 137 2 0 13:15 ? 00:00:00 [kpsmoused]
root 138 2 0 13:15 ? 00:00:00 [scsi_eh_0]
root 139 2 0 13:15 ? 00:00:00 [scsi_eh_1]
root 140 2 0 13:15 ? 00:00:00 [scsi_eh_2]
root 141 2 0 13:15 ? 00:00:00 [scsi_eh_3]
root 145 2 0 13:15 ? 00:00:00 [kworker/u8:5]
root 171 2 0 13:15 ? 00:00:00 [kworker/u8:6]
root 177 2 0 13:15 ? 00:00:00 [ttm_swap]
root 231 2 0 13:15 ? 00:00:00 [jbd2/sda1-8]
root 232 2 0 13:15 ? 00:00:00 [ext4-rsv-conver]
root 357 1 0 13:15 ? 00:00:00 upstart-udev-bridge --daemon
root 361 1 0 13:15 ? 00:00:00 /lib/systemd/systemd-udevd --dae
root 429 2 0 13:15 ? 00:00:00 [cfg80211]
root 440 2 0 13:15 ? 00:00:00 [kworker/u9:1]
root 442 2 0 13:15 ? 00:00:00 [hd-audio0]
root 447 2 0 13:15 ? 00:00:00 [hd-audio1]
root 463 2 0 13:15 ? 00:00:00 [kmpathd]
root 466 2 0 13:15 ? 00:00:00 [kmpath_handlerd]
root 678 1 0 13:15 ? 00:00:00 upstart-socket-bridge --daemon
root 754 1 0 13:16 ? 00:00:00 smbd -F
message+ 821 1 0 13:16 ? 00:00:00 dbus-daemon --system --fork
root 848 1 0 13:16 ? 00:00:00 /usr/sbin/ModemManager
root 868 1 0 13:16 ? 00:00:00 /usr/sbin/bluetoothd
root 905 2 0 13:16 ? 00:00:00 [krfcommd]
root 937 1 0 13:16 ? 00:00:00 upstart-file-bridge --daemon
syslog 953 1 0 13:16 ? 00:00:00 rsyslogd
avahi 989 1 0 13:16 ? 00:00:00 avahi-daemon: running [ralftaker
root 1006 1 0 13:16 ? 00:00:00 /lib/systemd/systemd-logind
avahi 1014 989 0 13:16 ? 00:00:00 avahi-daemon: chroot helper
root 1055 1 0 13:16 ? 00:00:00 NetworkManager
root 1081 1 0 13:16 ? 00:00:00 /usr/lib/policykit-1/polkitd --n
root 1108 1 0 13:16 tty4 00:00:00 /sbin/getty -8 38400 tty4
root 1110 1 0 13:16 tty5 00:00:00 /sbin/getty -8 38400 tty5
root 1116 1 0 13:16 tty2 00:00:00 /sbin/getty -8 38400 tty2
root 1117 1 0 13:16 tty3 00:00:00 /sbin/getty -8 38400 tty3
root 1120 1 0 13:16 tty6 00:00:00 /sbin/getty -8 38400 tty6
root 1166 1 0 13:16 ? 00:00:00 cron
root 1173 754 0 13:16 ? 00:00:00 smbd -F
root 1176 1 0 13:16 ? 00:00:00 acpid -c /etc/acpi/events -s /va
root 1186 1 0 13:16 ? 00:00:00 /usr/sbin/irqbalance
root 1215 1 0 13:16 ? 00:00:00 /usr/sbin/cups-browsed
root 1296 1 0 13:16 tty1 00:00:00 /sbin/getty -8 38400 tty1
root 1312 1 0 13:16 ? 00:00:00 lightdm
root 1322 1 0 13:16 ? 00:00:00 /usr/lib/accountsservice/account
root 1335 1312 11 13:16 tty7 00:03:22 /usr/bin/X -core :0 -seat seat0
root 1351 2 0 13:16 ? 00:00:00 [kauditd]
root 1370 2 0 13:16 ? 00:00:00 [kworker/2:2]
root 1399 2 0 13:16 ? 00:00:00 [scsi_eh_4]
root 1401 2 0 13:16 ? 00:00:00 [usb-storage]
root 1459 1 0 13:16 ? 00:00:00 /usr/sbin/cupsd -f
colord 1463 1 0 13:16 ? 00:00:00 /usr/lib/colord/colord
root 1477 1312 0 13:16 ? 00:00:00 lightdm --session-child 12 19
root 1478 1055 0 13:16 ? 00:00:00 /sbin/dhclient -d -sf /usr/lib/N
nobody 1481 1055 0 13:16 ? 00:00:00 /usr/sbin/dnsmasq --no-resolv --
root 1646 1 0 13:16 ? 00:00:00 nmbd -D
bor+ 1659 1 0 13:16 ? 00:00:00 /usr/bin/gnome-keyring-daemon --
bor+ 1661 1477 0 13:16 ? 00:00:00 init --user
bor+ 1763 1661 0 13:17 ? 00:00:00 dbus-daemon --fork --session --a
bor+ 1773 1661 0 13:17 ? 00:00:00 upstart-event-bridge
bor+ 1787 1661 0 13:17 ? 00:00:00 upstart-file-bridge --daemon --u
bor+ 1789 1661 0 13:17 ? 00:00:00 upstart-dbus-bridge --daemon --s
bor+ 1791 1661 0 13:17 ? 00:00:00 upstart-dbus-bridge --daemon --s
bor+ 1805 1661 0 13:17 ? 00:00:07 /usr/bin/ibus-daemon --daemonize
bor+ 1818 1661 0 13:17 ? 00:00:00 /bin/sh /etc/xdg/xfce4/xinitrc -
bor+ 1829 1818 0 13:17 ? 00:00:00 xfce4-session
bor+ 1832 1661 0 13:17 ? 00:00:00 /usr/lib/gvfs/gvfsd
bor+ 1837 1661 0 13:17 ? 00:00:00 /usr/lib/gvfs/gvfsd-fuse /run/us
bor+ 1844 1805 0 13:17 ? 00:00:00 /usr/lib/ibus/ibus-dconf
bor+ 1846 1805 0 13:17 ? 00:00:05 /usr/lib/ibus/ibus-ui-gtk3
bor+ 1849 1661 0 13:17 ? 00:00:00 /usr/lib/ibus/ibus-x11 --kill-da
bor+ 1859 1661 0 13:17 ? 00:00:00 /usr/lib/x86_64-linux-gnu/xfce4/
ntp 1886 1 0 13:17 ? 00:00:00 /usr/sbin/ntpd -p /var/run/ntpd.
bor+ 1892 1661 0 13:17 ? 00:00:00 /usr/bin/ssh-agent -s
bor+ 1894 1661 0 13:17 ? 00:00:07 xfwm4
bor+ 1898 1661 0 13:17 ? 00:00:01 xfce4-panel
bor+ 1900 1661 0 13:17 ? 00:00:00 Thunar --daemon
bor+ 1902 1661 0 13:17 ? 00:00:01 xfdesktop
bor+ 1912 1661 0 13:17 ? 00:00:00 /usr/lib/at-spi2-core/at-spi-bus
bor+ 1914 1661 0 13:17 ? 00:00:00 /usr/lib/gvfs/gvfsd-network --sp
bor+ 1926 1912 0 13:17 ? 00:00:00 /bin/dbus-daemon --config-file=/
bor+ 1929 1661 0 13:17 ? 00:00:00 /usr/lib/gvfs/gvfsd-smb-browse -
bor+ 1932 1661 0 13:17 ? 00:00:00 /usr/lib/at-spi2-core/at-spi2-re
bor+ 1940 1661 0 13:17 ? 00:00:00 /usr/lib/policykit-1-gnome/polki
bor+ 1942 1661 0 13:17 ? 00:00:00 light-locker
bor+ 1943 1661 0 13:17 ? 00:00:00 xfce4-volumed
bor+ 1951 1661 0 13:17 ? 00:00:06 /usr/bin/pulseaudio --start --lo
rtkit 1953 1 0 13:17 ? 00:00:00 /usr/lib/rtkit/rtkit-daemon
bor+ 1957 1661 0 13:17 ? 00:00:00 /usr/bin/python /usr/share/syste
bor+ 1970 1661 0 13:17 ? 00:00:00 xfce4-power-manager
bor+ 1972 1661 0 13:17 ? 00:00:00 xscreensaver -no-splash
bor+ 1974 1661 0 13:17 ? 00:00:00 /usr/lib/x86_64-linux-gnu/indica
bor+ 1977 1661 0 13:17 ? 00:00:00 /usr/lib/gvfs/gvfsd-dnssd --spaw
bor+ 1987 1661 0 13:17 ? 00:00:00 /usr/bin/python /usr/bin/blueman
bor+ 1995 1661 0 13:17 ? 00:00:00 /usr/bin/zeitgeist-daemon
bor+ 1998 1661 0 13:17 ? 00:00:00 nm-applet
bor+ 2003 1661 0 13:17 ? 00:00:00 xfsettingsd
bor+ 2012 1805 0 13:17 ? 00:00:01 /usr/lib/ibus/ibus-engine-simple
root 2022 1 0 13:17 ? 00:00:00 /usr/lib/upower/upowerd
bor+ 2029 1661 0 13:17 ? 00:00:00 /usr/lib/x86_64-linux-gnu/zeitge
bor+ 2031 1661 0 13:17 ? 00:00:00 zeitgeist-datahub
bor+ 2088 2029 0 13:17 ? 00:00:00 /bin/cat
bor+ 2110 1661 0 13:17 ? 00:00:00 /usr/lib/x86_64-linux-gnu/gconf/
bor+ 2119 1898 0 13:17 ? 00:00:00 /usr/lib/x86_64-linux-gnu/xfce4/
bor+ 2141 1898 0 13:17 ? 00:00:00 /usr/lib/x86_64-linux-gnu/xfce4/
bor+ 2182 1661 0 13:17 ? 00:00:00 /usr/lib/gvfs/gvfsd-trash --spaw
bor+ 2219 1898 0 13:17 ? 00:00:00 /usr/lib/x86_64-linux-gnu/xfce4/
bor+ 2225 1898 0 13:17 ? 00:00:00 /usr/lib/x86_64-linux-gnu/xfce4/
bor+ 2243 1661 0 13:17 ? 00:00:00 /usr/lib/gvfs/gvfs-udisks2-volum
root 2250 1 0 13:17 ? 00:00:00 /usr/lib/udisks2/udisksd --no-de
bor+ 2259 1661 0 13:17 ? 00:00:00 /usr/lib/gvfs/gvfs-afc-volume-mo
bor+ 2264 1661 0 13:17 ? 00:00:00 /usr/lib/gvfs/gvfs-mtp-volume-mo
bor+ 2268 1661 0 13:17 ? 00:00:00 /usr/lib/gvfs/gvfs-gphoto2-volum
bor+ 2286 1661 0 13:17 ? 00:00:00 /usr/bin/obex-data-server --no-d
bor+ 2287 1898 61 13:17 ? 00:16:20 /usr/lib/firefox/firefox
bor+ 2380 1661 0 13:19 ? 00:00:00 /usr/lib/gvfs/gvfsd-metadata
bor+ 2436 1661 0 13:32 ? 00:00:00 /usr/lib/gvfs/gvfsd-computer --s
root 2505 2 0 13:39 ? 00:00:00 [kworker/u8:0]
bor+ 2531 2287 1 13:43 ? 00:00:00 /usr/lib/firefox/plugin-containe
bor+ 2543 1661 8 13:44 ? 00:00:00 x-terminal-emulator -t Command L
bor+ 2544 2543 0 13:44 ? 00:00:00 gnome-pty-helper
bor+ 2545 2543 2 13:44 pts/2 00:00:00 /bin/bash
bor+ 2555 2545 0 13:44 pts/2 00:00:00 ps -ef
[/quote]
Thanks for help
Quote:look at all this. Kill it all ?
Nope. For starters, Killing
Quote:root 1055 1 0 13:16 ? 00:00:00 NetworkManager
Will kill the video for sure. Might want to post a link to the video. Members like me with
Code:
harry@biker:~
$ inxi -f
CPU: Single core Intel Core N270 (-HT-) cache: 512 KB
clock speeds: max: 1600 MHz 1: 1600 MHz 2: 1600 MHz
CPU Flags: acpi aperfmperf apic arch_perfmon bts clflush cmov
constant_tsc cx8 de ds_cpl dtes64 dtherm dts est fpu fxsr ht
lahf_lm mca mce mmx monitor movbe msr mtrr nx pae pat pbe pdcm pebs
pge pni sep ss sse sse2 ssse3 tm tm2 tsc vme xtpr
harry@biker:~
$ inxi -G
Graphics: Card: Intel Mobile 945GSE Express Integrated Graphics Controller
Display Server: X.Org 1.17.2 drivers: intel (unloaded: fbdev,vesa)
Resolution: [email protected]
GLX Renderer: Mesa DRI Intel 945GME x86/MMX/SSE2
GLX Version: 2.1 Mesa 10.6.3
harry@biker:~
$ free
total used free shared buff/cache available
Mem: 1021160 277424 367624 77676 376112 640416
Swap: 765864 0 765864
might check it out a see if it stutters for us also.
thanks both.
I don't know what I'm doing
Quote:Sorry, you can't repeat a karma action without waiting 1 hours
BOOO
First of all, anything run by root, leave alone. Just look at what is running by "username". At first glance I did not see anything extra running. Open up a terminal and execute
top
Look at the %cpu and %mem columns. Are there stuffs running? If everything is under 10%, then probably not. Leave top alone and run vimeo. Then look at top. Is %cpu and/or %mem loaded?
If not, then something else is messing things up (and I probably can't help you). If so, then something fishy is going on with vimeo.
Sheng-Chieh
Thanks all going to reload again, I have updated from LCC each day there new updates yesterday there was Fire Fox update.
I need to start looking at some more videos on Linux.
Quote:If so, then something fishy is going on with vimeo.
Sheng-Chieh
:-[
Thanks
(08-17-2015, 02:49 AM)shengchieh link Wrote: [ -> ]For many media programs, it is not enough to click "x" on the upper right corner. You must quit, i.e., file -> quit or ctrl+Q.
Sheng-Chieh
Is this general knowledge? I been pressing the X on each window every time like on a Windows machine.
I just reinstall now to get it all back how I like before OS all then slow.
Thanks all
For linux program, yes - general knowledge. I haven't use window for over an decade, so can't answer that part. You try it. Click "x" and look at the processes.
In linux, you click "x' and you still see the program running on your panel. You also can open up a terminal and type "ps -ef" and see the program still running.
This is true w/ some non-audio programs also. Keep an eye on your panel after you click 'x'.
Sheng-Chieh